![]() |
Air conditioned Library |
List of Books (subject wise)
Sl. | Subjects | Quantity |
01. | Anatomy | 852 |
02. | Physiology | 392 |
03. | Biochemistry | 166 |
04. | Pathology | 161 |
05. | Microbiology | 179 |
06. | Pharmacology | 132 |
07. | Forensic Medicine | 108 |
08. | Community Medicine | 100 |
09. | Medicine | 354 |
10. | Dermatology | 24 |
11. | Surgery | 267 |
12. | Gynaecology & Obstetrics | 150 |
13. | Paediatrics | 150 |
14. | Ophthalmology | 96 |
15. | ENT | 56 |
16. | Radiology & Imaging | 31 |
17. | Psychiatry | 69 |
18. | Nursing | 9 |
19. | Miscellaneous | 220 |
20. | Others | 36 |
21. | Library-2 | 207 |
Total: | 3759 |
Updated on: 12.11.2019